| Single Unit Set Up | 583128 Rollet | 703228 Rollet |
| Dimensions – External | 32” x 28” x 58”H | 32” x 28” x 70”H |
| Dimensions – Internal | 28” x 24” x 48”H | 28” x 24” x 60”H |
| Capacity 3 sided format | 19.25 Cu. Ft | 23 Cu. Ft |
| Capacity 4 sided format | 17.5 Cu. Ft | 21 Cu. Ft |
| Weights: | ||
| Side Panel | 15.4 lbs | 17.6 lbs |
| Front / Back Panel | 12.0 lbs | 14.0 lbs |
| Shelf | 6.6 lbs | 6.6 lbs |
| Base without Casters | 17.6 lbs | 17.6 lbs |
| Material (Linear Low Density Polyethylene) |
LLDPE | LLDPE |
| Design Load Capacity: | 1100 lbs | 1100 lbs |
| Design Load Capacity per Shelf | 176 lbs | 176 lbs |
| Color | Blue, Gray, Green and Red Std | Blue, Gray, Green and Red Std |
| Double Unit Set Up | 705632 Rollet | |
| Dimensions – External | 56” x 32” x 70”H | |
| Dimensions – Internal | 52” x 28” x 60”H | |
| Capacity 3 sided format | 47.77 Cu. Ft | |
| Weights: | ||
| Side Panel | 17.6 lbs | |
| Front / Back Panel | 14.0 lbs | |
| Long Shelf | 13 lbs | |
| Base without Casters | 17.6 lbs | |
| Link Piece | 4.4 lbs | |
| Material (Linear Low Density Polyethylene) |
LLDPE | |
| Design Load Capacity: | 2200 lbs | |
| Design Load Capacity per Shelf | 220 lbs | |
| Color | Blue, Gray, Green and Red Std |