Product Details
The longest lasting, most durable polyethylene material handling bins in the industry.
- Flat or ridged interior bottom.
- Each bin contains two rigid and two swivel castors for easy maneuvering.
- Variety of caster sizes and materials.
- 100% virgin polyethylene construction adds impact resistance for maximum strength.
- Exclusively-designed “R” lip and rounded edges resist cracking for greater durability.
- Smooth interior surfaces are easy to clean and allow for fast material transfer.
- Made with FDA compliant polyethylene and pigments for safe use in regulated industries.
- Wide variety of options allows you to customize your bin exactly as you want it.
Industrial Material Handling Bins | Capacity (cubic feet) |
Width (in) | Length (in) | Height (in) | Weight (lbs) | Pricing |
---|---|---|---|---|---|---|
FBP30-5WB FBP30 Bin with 5 inch polyurethane on polyolefin casters | 25 | 44 | 48 | 29.5 | n/a | Request Quote |
FBP30-8WB FBP30 Bin with 8 inch phenolic casters | 25 | 44 | 48 | 32.5 | n/a | Request Quote |
FBP36-5WB FBP36 Bin with 5 inch polyurethane on polyolefin casters | 30 | 44 | 48 | 35 | n/a | Request Quote |
FBP36-8WB FBP36 Bin with 8 inch phenolic casters | 30 | 44 | 48 | 38 | n/a | Request Quote |
FBP38-5WB FBP38 Bin with 5 inch polyurethane on polyolefin casters | 30 | 44 | 48 | 37 | n/a | Request Quote |
FBP38-8WB FBP38 Bin with 8 inch phenolic casters | 30 | 44 | 48 | 40 | n/a | Request Quote |
FBP42-5WB FBP42 Bin with 5 inch polyurethane on polyolefin casters | 37 | 44 | 48 | 41 | n/a | Request Quote |
FBP42-8WB FBP42 Bin with 8 inch phenolic casters | 37 | 44 | 48 | 44 | n/a | Request Quote |
NL22-6WB NL22 Bin with 6 inch polyurethane on steel casters | 17 | 35 | 56 | 28 | n/a | Request Quote |
TR33-4WB TR33 Bin with 4 inch polyurethane on steel casters | 29 | 41 | 41 | 37 | n/a | Request Quote |
TR33-6NWB TR33 Bin with 6 inch polyurethane on steel casters without backing plate | 29 | 41 | 41 | 39 | n/a | Request Quote |
TR33-6WB TR33 Bin with 6 inch polyurethane on steel casters | 29 | 41 | 41 | 39 | n/a | Request Quote |
TR33-DB TR33 Bin with dumping bar assembly | 29 | 41 | 41 | 33 | n/a | Request Quote |
View more detailed specifications of Wheeled Industrial Plastic Bins.
NL22-6WB NL22 Bin with 6 inch polyurethane on steel casters
TR33-4WB TR33 Bin with 4 inch polyurethane on steel casters
TR33-6WB TR33 Bin with 6 inch polyurethane on steel casters
TR33-DB TR33 Bin with dumping bar assembly
TR33-6NWB TR33 Bin with 6 inch polyurethane on steel casters without backing plate
Universal FBP Wheeled Bin
Buy More and Save
Testimonial: Long-Term Relationships
“We have more than 10,000 bins in our inventory, so quality is our number one priority. We want something that will hold up under all types of conditions, and for a long time. Remcon Plastics delivers on that, and they do it with outstanding service. They really seem to care about how well their product is going to fit my needs, not their bottom line.” Mike McCabe, American Breadcrumb Company